---
title: 兼容性说明
description: "各功能点支持的周边版本信息如下表所示。"
url: https://www.hiascend.com/document/detail/zh/mindcluster/latest/toolbox/toolboxug/toolboxug_0206.html
sourcePath: /source/zh/mindcluster/2610/toolbox/toolboxug/toolboxug_0206.html
indexId: ba9cd190cad003309118f51f9bc28d0702c23b647277613ef50bf0caf7f082a765
---
# 兼容性说明

各功能点支持的周边版本信息如下表所示。

以下依赖信息为功能最早支持的周边版本，昇腾软件兼容性生命周期为4个版本，实际使用请选择在生命周期以内的版本。


| 功能一级分类 | 功能二级分类 | 依赖情况 |
| --- | --- | --- |
| 信息查询 | 查看版本信息 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 信息查询 | 查看帮助信息 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 信息查询 | 查询设备实时状态 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 信息查询 | 软硬件版本兼容性测试 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 性能测试 | 带宽测试 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 性能测试 | 超节点P2P带宽测试 | 驱动HDK：25.2.0及以后 CANN：8.2.RC1及以后 |
| 性能测试 | 跨机P2P带宽测试 | 驱动HDK： Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 CANN：9.1.0及以后 |
| 性能测试 | 功耗测试 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 性能测试 | 算力测试 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 性能测试 | 眼图测试 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 说明： 全眼图测试： 驱动HDK：25.5.0及以后 |
| 性能测试 | 码流测试 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： 昇腾950PR&950DT系列产品：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 性能测试 | 时延测试 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：26.0.RC1及以后 CANN： Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：9.0.0及以后 |
| 故障诊断 | 一键式组合诊断 | 请参考各测试子项。 |
| 故障诊断 | CANN与驱动的兼容性诊断 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 故障诊断 | 芯片诊断 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 故障诊断 | 网络健康诊断 | 驱动HDK：25.2.0及以后 CANN：8.2.RC1及以后 |
| 故障诊断 | 片上内存诊断 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 故障诊断 | 驱动健康诊断 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 故障诊断 | 眼图诊断 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 故障诊断 | 带宽诊断 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 故障诊断 | NIC诊断 | 驱动HDK：25.2.0及以后 CANN：8.2.RC1及以后 |
| 故障诊断 | PRBS码流诊断 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： 昇腾950PR&950DT系列产品：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 故障诊断 | 算力诊断 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 故障诊断 | AICORE压测 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 故障诊断 | AICORE诊断 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 故障诊断 | AICPU压测 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 故障诊断 | 功耗压测 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 故障诊断 | 一键式片上内存压测诊断 | 请参考各测试子项。 |
| 故障诊断 | 片上内存压测 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 故障诊断 | 片上内存高危地址压测 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 故障诊断 | P2P压测 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： Atlas 350 标卡：9.0.0及以后 Atlas 850 系列硬件产品/Atlas 950 SuperPoD 超节点：9.1.0及以后 其他产品：8.2.RC1及以后 |
| 故障诊断 | DSA压测 | 驱动HDK： Atlas 350 标卡：25.7.RC1及以后 Atlas 950 SuperPoD 超节点：25.1.RC1及以后 Atlas 850 系列硬件产品：25.6.RC1及以后 其他产品：25.2.0及以后 CANN： 昇腾950PR&950DT系列产品：9.1.0及以后 其他产品：8.2.RC1及以后 |
| NPU环境恢复 | NPU环境恢复 | 驱动HDK：25.2.0及以后 CANN：8.2.RC1及以后 |
