---
title: hi_mfusion_steady_detect_attr
description: "定义IMU噪声和静止检测灵敏度参数类型。"
url: https://www.hiascend.com/document/detail/zh/canncommercial/latest/others/ispdevug/ispdevapi_0441.html
sourcePath: /source/zh/canncommercial/900/others/ispdevug/ispdevapi_0441.html
indexId: aea122402bcbe9e73f1b7119773ae9a6858f3a0f6d1185b3f7d6016c12db752865
---
# hi_mfusion_steady_detect_attr

#### 说明

定义IMU噪声和静止检测灵敏度参数类型。


#### 定义

```
typedef struct {
hi_u32
steady_time_thr;
hi_s32
gyro_offset;
hi_s32
acc_offset;
hi_s32
gyro_rms;
hi_s32
acc_rms;
hi_s32
gyro_offset_factor;
hi_s32
acc_offset_factor;
hi_s32
gyro_rms_factor;
hi_s32
acc_rms_factor;
} hi_mfusion_steady_detect_attr;
```


#### 成员

| 成员名称 | 描述 |
| --- | --- |
| steady\_time\_thr | 静止状态时间阈值，单位为秒。连续检测到超过此配置时长的静止状态才启动在线温漂标定。 范围: [0, (1<<16)\-1] 默认值：3（录像机）或1（DV） |
| gyro\_offset | GYRO零偏典型值（取绝对值，为正数），从数据手册中获取（Max value of Initial ZRO Tolerance），单位为dps (degree per second)，精度同GYRO数据精度，即ADC WORD LENGTH \-1。 范围: [0, 100 \* (1<<15)] 默认值：327680 |
| acc\_offset | ACC零偏典型值（取绝对值，为正数），从数据手册中获取（Max value of Initial ZRO Tolerance），单位为g（一个重力加速度），精度同ACC数据精度，即ADC WORD LENGTH \-1。 范围: [0, 0.5 \* (1<<15)] 默认值：3276 |
| gyro\_rms | GYRO在当前低通滤波带宽下的RMS噪声典型值，可从数据手册中Rate Noise Spectral Density和当前配置低通滤波带宽计算得出。单位为dps\-rms，精度同GYRO数据精度，即ADC WORD LENGTH \-1。 范围: [0, 0.5 \* (1<<15)] 默认值：1769 |
| acc\_rms | ACC在当前低通滤波带宽下的RMS噪声典型值，可从数据手册中Rate Noise Spectral Density和当前配置低通滤波带宽计算得出。单位为g\-rms，精度同ACC数据精度，即ADC WORD LENGTH \-1。 范围: [0, 0.005 \* (1<<15)] 默认值：44 |
| gyro\_offset\_factor | 静止判断使用gyro\_offset的灵敏度（放大倍数），值越大，对运动越不敏感。精度为4bit。 范围：[0, 1000 \* (1<<4)] 默认值：32 |
| acc\_offset\_factor | 静止判断使用acc\_offset的灵敏度（放大倍数），值越大，对运动越不敏感。精度为4bit。 范围：[0, 1000 \* (1<<4)] 默认值：32 |
| gyro\_rms\_factor | 静止判断使用gyro\_rms的灵敏度（放大倍数），值越大，对运动越不敏感。精度为4bit。 范围：[0, 1000 \* (1<<4)] 默认值：128（录像机）或 200（DV） |
| acc\_rms\_factor | 静止判断使用acc\_rms的灵敏度（放大倍数），值越大，对运动越不敏感。精度为4bit。 范围：[0, 1000 \* (1<<4)] 默认值：160（录像机）或1600（DV） |
