---
title: 登录须知
description: "登录iBMC WebUI的客户端，必须满足一定条件才能正确显示。特别是远程控制台，对Internet Explorer的配套关系有特殊要求，如表1所示。"
url: https://www.hiascend.com/document/detail/zh/300Vtest/latest/300V_0054.html
sourcePath: /source/zh/300Vtest/300VG/300V_0054.html
indexId: 28341803bf767fb049c7732a307f9e485c83190f5c2f4436d30992970032168340
---
# 登录须知

登录iBMC WebUI的客户端，必须满足一定条件才能正确显示。特别是远程控制台，对Internet Explorer的配套关系有特殊要求，如表1所示。

为了确保您能浏览到完整的iBMC WebUI页面，建议使用以下屏幕分辨率：

- 1280 × 800
- 1366 × 768
- 1440 × 900
- 1600 × 900
- 1600 × 1200
- 1680 × 1050
- 1920 × 1080
- 1920 × 1200

当在“用户&安全 > 安全配置”界面将TLS版本配置为“仅限TLS 1.3协议”时，iBMC运行环境不支持以下浏览器版本：

- Internet Explorer所有版本
- Safari 9.0～12.0
- Microsoft Edge 12～18
- Mozilla Firefox 45.0～62.0
- Google Chrome 55.0～69.0


**表1 运行环境**

| 操作系统 | 浏览器 |
| --- | --- |
| Windows 7 32位 Windows 7 64位 | Internet Explorer 11.0 |
| Windows 7 32位 Windows 7 64位 | Mozilla Firefox 45.0～79.0 |
| Windows 7 32位 Windows 7 64位 | Google Chrome 55.0～84.0 |
| Windows 8 32位 Windows 8 64位 | Internet Explorer 11.0 |
| Windows 8 32位 Windows 8 64位 | Mozilla Firefox 45.0～79.0 |
| Windows 8 32位 Windows 8 64位 | Google Chrome 55.0～84.0 |
| Windows 10 64位 | Internet Explorer 11.0 Microsoft Edge |
| Windows 10 64位 | Mozilla Firefox 45.0～79.0 |
| Windows 10 64位 | Google Chrome 55.0～84.0 |
| Windows Server 2008 R2 64位 | Internet Explorer 11.0 |
| Windows Server 2008 R2 64位 | Mozilla Firefox 45.0～79.0 |
| Windows Server 2008 R2 64位 | Google Chrome 55.0～84.0 |
| Windows Server 2012 64位 | Internet Explorer 11.0 |
| Windows Server 2012 64位 | Mozilla Firefox 45.0～79.0 |
| Windows Server 2012 64位 | Google Chrome 55.0～84.0 |
| Windows Server 2012 R2 64位 | Internet Explorer 11.0 |
| Windows Server 2012 R2 64位 | Mozilla Firefox 45.0～79.0 |
| Windows Server 2012 R2 64位 | Google Chrome 55.0～84.0 |
| Windows Server 2016 64位 | Internet Explorer 11.0 |
| Windows Server 2016 64位 | Mozilla Firefox 45.0～79.0 |
| Windows Server 2016 64位 | Google Chrome 55.0～84.0 |
| CentOS 7 | Mozilla Firefox 45.0～79.0 |
| MAC OS X v10.7 | Safari 9.0～13.1 |
| MAC OS X v10.7 | Mozilla Firefox 45.0～79.0 |
