TextObjectInfo类
| 属性名 | 类型 | 说明 | 
|---|---|---|
| confidence | float | 置信度。 | 
| result | str | 结果。 | 
| x0 | float | 第一检测点的x坐标。 | 
| x1 | float | 第二检测点的x坐标。 | 
| x2 | float | 第三检测点的x坐标。 | 
| x3 | float | 第四检测点的x坐标。 | 
| y0 | float | 第一检测点的y坐标。 | 
| y1 | float | 第二检测点的y坐标。 | 
| y2 | float | 第三检测点的y坐标。 | 
| y3 | float | 第四检测点的y坐标。 | 
父主题: 通用枚举类型/数据类