[root@localhost test]# npu-smi info
+--------------------------------------------------------------------------------------------------------+
| npu-smi 23.0.5 Version: 23.0.5 |
+-------------------------------+-----------------+------------------------------------------------------+
| NPU Name | Health | Power(W) Temp(C) Hugepages-Usage(page) |
| Chip Device | Bus-Id | AICore(%) Memory-Usage(MB) |
+===============================+=================+======================================================+
| 0 310B1 | Alarm | 0.0 49 15 / 15 |
| 0 0 | 0000:11:00.0 | 0 600 / 7578 |
+===============================+=================+======================================================+
| 1 310B1 | Alarm | 0.0 54 15 / 15 |
| 0 1 | 0000:12:00.0 | 0 597 / 7578 |
+===============================+=================+======================================================+
| 2 310B1 | Alarm | 0.0 54 15 / 15 |
| 0 2 | 0000:13:00.0 | 0 570 / 7578 |
+===============================+=================+======================================================+
| 3 310B1 | Alarm | 0.0 52 15 / 15 |
| 0 3 | 0000:14:00.0 | 0 570 / 7578 |
+===============================+=================+======================================================+
| 4 310B1 | Alarm | 0.0 48 15 / 15 |
| 0 4 | 0000:15:00.0 | 0 570 / 7578 |
+===============================+=================+======================================================+
| 5 310B1 | Alarm | 0.0 55 15 / 15 |
| 0 5 | 0000:16:00.0 | 0 569 / 7578 |
+===============================+=================+======================================================+
nnrt veriosn 7.0
toolbox 5.0.0.3
uname -a
Linux localhost.localdomain 4.19.90-25.10.v2101.ky10.aarch64 #1 SMP Tue Dec 28 15:58:45 CST 2021 aarch64 aarch64 aarch64 GNU/Linux
cat /etc/os-release
NAME="Kylin Linux Advanced Server"
VERSION="V10"
ID="kylin"
VERSION_ID="V10"
PRETTY_NAME="Kylin Linux Advanced Server V10"
ANSI_COLOR="0;31"
ascend-dmi -c
|==============================================================================================================================|
| System Information |
|==============================================================================================================================|
| Architecture | aarch64 |
+---------------------+--------------------------------------------------------------------------------------------------------+
| Type | Atlas 300I-3000 |
|==============================================================================================================================|
| Compatibility Check Result: Compatible |
|==============================================================================================================================|
| Package | Version | Status | Innerversion | Dependencies |
+---------------------+-------------------+---------------------------+---------------------------+----------------------------+
| npu-driver | 23.0.5 | OK | V100R001C15SPC007B220 | NA |
+---------------------+-------------------+---------------------------+---------------------------+----------------------------+
| npu-firmware | 7.3.7.0.b507 | OK | NA | NA |
+---------------------+-------------------+---------------------------+---------------------------+----------------------------+
| nnrt | 7.0.0.alpha002 | OK | V100R001C77B220SPC008 | NA |
+---------------------+-------------------+---------------------------+---------------------------+----------------------------+
| toolbox | 5.0.1 | OK | NA | NA |
+---------------------+-------------------+---------------------------+---------------------------+----------------------------+
| toolbox | 5.0.0.3 | OK | NA | NA |
|==============================================================================================================================|
ascend-dmi -i
|=========================+======================================+======================|
| ascend-dmi 5.0.0.3 Brief Information |
|=========================+======================================+======================|
| Card Type | NPU Count | Real-time Card Power |
+-------------------------+--------------------------------------+----------------------+
| Chip Name | Health Used Memory | Temperature Voltage |
| Device ID | Bus ID AI Core Usage | |
|=========================+======================================+======================|
| 0 Atlas 300I-3000 | 1 | NA |
+-------------------------+--------------------------------------+----------------------+
| 0 Ascend 310B1 | Important Warning598MB/7578MB | 51C 0.00V |
| 0 | 0000:11:00.0 0% | |
+=========================+======================================+======================+
| 1 Atlas 300I-3000 | 1 | NA |
+-------------------------+--------------------------------------+----------------------+
| 0 Ascend 310B1 | Important Warning597MB/7578MB | 55C 0.00V |
| 1 | 0000:12:00.0 0% | |
+=========================+======================================+======================+
| 2 Atlas 300I-3000 | 1 | NA |
+-------------------------+--------------------------------------+----------------------+
| 0 Ascend 310B1 | Important Warning570MB/7578MB | 54C 0.00V |
| 2 | 0000:13:00.0 0% | |
+=========================+======================================+======================+
| 3 Atlas 300I-3000 | 1 | NA |
+-------------------------+--------------------------------------+----------------------+
| 0 Ascend 310B1 | Important Warning569MB/7578MB | 52C 0.00V |
| 3 | 0000:14:00.0 0% | |
+=========================+======================================+======================+
| 4 Atlas 300I-3000 | 1 | NA |
+-------------------------+--------------------------------------+----------------------+
| 0 Ascend 310B1 | Important Warning569MB/7578MB | 50C 0.00V |
| 4 | 0000:15:00.0 0% | |
+=========================+======================================+======================+
| 5 Atlas 300I-3000 | 1 | NA |
+-------------------------+--------------------------------------+----------------------+
| 0 Ascend 310B1 | Important Warning567MB/7578MB | 55C 0.00V |
| 5 | 0000:16:00.0 0% | |
|=========================+======================================+======================|
ascend-dmi -f
Error code [0x2] is displayed. Rectify the error based on the log information.
Log file path: /var/log/ascend-dmi/ascend-dmi.log
[root@localhost test]# npu-smi info
+--------------------------------------------------------------------------------------------------------+
| npu-smi 23.0.5 Version: 23.0.5 |
+-------------------------------+-----------------+------------------------------------------------------+
| NPU Name | Health | Power(W) Temp(C) Hugepages-Usage(page) |
| Chip Device | Bus-Id | AICore(%) Memory-Usage(MB) |
+===============================+=================+======================================================+
| 0 310B1 | Alarm | 0.0 49 15 / 15 |
| 0 0 | 0000:11:00.0 | 0 600 / 7578 |
+===============================+=================+======================================================+
| 1 310B1 | Alarm | 0.0 54 15 / 15 |
| 0 1 | 0000:12:00.0 | 0 597 / 7578 |
+===============================+=================+======================================================+
| 2 310B1 | Alarm | 0.0 54 15 / 15 |
| 0 2 | 0000:13:00.0 | 0 570 / 7578 |
+===============================+=================+======================================================+
| 3 310B1 | Alarm | 0.0 52 15 / 15 |
| 0 3 | 0000:14:00.0 | 0 570 / 7578 |
+===============================+=================+======================================================+
| 4 310B1 | Alarm | 0.0 48 15 / 15 |
| 0 4 | 0000:15:00.0 | 0 570 / 7578 |
+===============================+=================+======================================================+
| 5 310B1 | Alarm | 0.0 55 15 / 15 |
| 0 5 | 0000:16:00.0 | 0 569 / 7578 |
+===============================+=================+======================================================+
nnrt veriosn 7.0
toolbox 5.0.0.3
uname -a
Linux localhost.localdomain 4.19.90-25.10.v2101.ky10.aarch64 #1 SMP Tue Dec 28 15:58:45 CST 2021 aarch64 aarch64 aarch64 GNU/Linux
cat /etc/os-release
NAME="Kylin Linux Advanced Server"
VERSION="V10"
ID="kylin"
VERSION_ID="V10"
PRETTY_NAME="Kylin Linux Advanced Server V10"
ANSI_COLOR="0;31"
ascend-dmi -c
|==============================================================================================================================|
| System Information |
|==============================================================================================================================|
| Architecture | aarch64 |
+---------------------+--------------------------------------------------------------------------------------------------------+
| Type | Atlas 300I-3000 |
|==============================================================================================================================|
| Compatibility Check Result: Compatible |
|==============================================================================================================================|
| Package | Version | Status | Innerversion | Dependencies |
+---------------------+-------------------+---------------------------+---------------------------+----------------------------+
| npu-driver | 23.0.5 | OK | V100R001C15SPC007B220 | NA |
+---------------------+-------------------+---------------------------+---------------------------+----------------------------+
| npu-firmware | 7.3.7.0.b507 | OK | NA | NA |
+---------------------+-------------------+---------------------------+---------------------------+----------------------------+
| nnrt | 7.0.0.alpha002 | OK | V100R001C77B220SPC008 | NA |
+---------------------+-------------------+---------------------------+---------------------------+----------------------------+
| toolbox | 5.0.1 | OK | NA | NA |
+---------------------+-------------------+---------------------------+---------------------------+----------------------------+
| toolbox | 5.0.0.3 | OK | NA | NA |
|==============================================================================================================================|
ascend-dmi -i
|=========================+======================================+======================|
| ascend-dmi 5.0.0.3 Brief Information |
|=========================+======================================+======================|
| Card Type | NPU Count | Real-time Card Power |
+-------------------------+--------------------------------------+----------------------+
| Chip Name | Health Used Memory | Temperature Voltage |
| Device ID | Bus ID AI Core Usage | |
|=========================+======================================+======================|
| 0 Atlas 300I-3000 | 1 | NA |
+-------------------------+--------------------------------------+----------------------+
| 0 Ascend 310B1 | Important Warning598MB/7578MB | 51C 0.00V |
| 0 | 0000:11:00.0 0% | |
+=========================+======================================+======================+
| 1 Atlas 300I-3000 | 1 | NA |
+-------------------------+--------------------------------------+----------------------+
| 0 Ascend 310B1 | Important Warning597MB/7578MB | 55C 0.00V |
| 1 | 0000:12:00.0 0% | |
+=========================+======================================+======================+
| 2 Atlas 300I-3000 | 1 | NA |
+-------------------------+--------------------------------------+----------------------+
| 0 Ascend 310B1 | Important Warning570MB/7578MB | 54C 0.00V |
| 2 | 0000:13:00.0 0% | |
+=========================+======================================+======================+
| 3 Atlas 300I-3000 | 1 | NA |
+-------------------------+--------------------------------------+----------------------+
| 0 Ascend 310B1 | Important Warning569MB/7578MB | 52C 0.00V |
| 3 | 0000:14:00.0 0% | |
+=========================+======================================+======================+
| 4 Atlas 300I-3000 | 1 | NA |
+-------------------------+--------------------------------------+----------------------+
| 0 Ascend 310B1 | Important Warning569MB/7578MB | 50C 0.00V |
| 4 | 0000:15:00.0 0% | |
+=========================+======================================+======================+
| 5 Atlas 300I-3000 | 1 | NA |
+-------------------------+--------------------------------------+----------------------+
| 0 Ascend 310B1 | Important Warning567MB/7578MB | 55C 0.00V |
| 5 | 0000:16:00.0 0% | |
|=========================+======================================+======================|
ascend-dmi -f
Error code [0x2] is displayed. Rectify the error based on the log information.
Log file path: /var/log/ascend-dmi/ascend-dmi.log